<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entirely Pointless</title>
	<atom:link href="http://www.itchpublishing.com/news/2009/09/plotting-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itchpublishing.com/news/2009/09/plotting-tool/</link>
	<description>ITCH - Manga with a &#60;3 heart</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Willie</title>
		<link>http://www.itchpublishing.com/news/2009/09/plotting-tool/comment-page-1/#comment-338</link>
		<dc:creator>Willie</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.itchpublishing.com/news/?p=897#comment-338</guid>
		<description>Hm, that&#039;s a good point. Sometimes you start with something that isn&#039;t too big and sprawling, but too bare bones, and you edit with additions. I do that too sometimes, although I&#039;m a very big and sprawling type of idea generator.

About filler; I think it&#039;s only filler if, like I said above, there&#039;s no point. Not every scene has to propel the plot forward, but it has to do &lt;i&gt;something&lt;/i&gt;. Explain something about a character. Create some tension, some foreshadowing. Give us some background detail on the setting that will later be crucial to our understanding of the events.

I&#039;m all about the super-tight plots though, I know there are plenty of writers who don&#039;t work that way, and still produce good stuff. You could ask the filler fanatic what she means by detail. It&#039;s not a bad thing to add complexity, layers, or little mini-stories to a plot. You don&#039;t have to get from A to B in the straightest line possible. It&#039;s only filler when the path you&#039;re on not only doesn&#039;t get you closer to B, it doesn&#039;t get you anywhere, and you have to retrace your steps to pick up the flow of the story elsewhere.</description>
		<content:encoded><![CDATA[<p>Hm, that&#8217;s a good point. Sometimes you start with something that isn&#8217;t too big and sprawling, but too bare bones, and you edit with additions. I do that too sometimes, although I&#8217;m a very big and sprawling type of idea generator.</p>
<p>About filler; I think it&#8217;s only filler if, like I said above, there&#8217;s no point. Not every scene has to propel the plot forward, but it has to do <i>something</i>. Explain something about a character. Create some tension, some foreshadowing. Give us some background detail on the setting that will later be crucial to our understanding of the events.</p>
<p>I&#8217;m all about the super-tight plots though, I know there are plenty of writers who don&#8217;t work that way, and still produce good stuff. You could ask the filler fanatic what she means by detail. It&#8217;s not a bad thing to add complexity, layers, or little mini-stories to a plot. You don&#8217;t have to get from A to B in the straightest line possible. It&#8217;s only filler when the path you&#8217;re on not only doesn&#8217;t get you closer to B, it doesn&#8217;t get you anywhere, and you have to retrace your steps to pick up the flow of the story elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaz</title>
		<link>http://www.itchpublishing.com/news/2009/09/plotting-tool/comment-page-1/#comment-337</link>
		<dc:creator>Kaz</dc:creator>
		<pubDate>Fri, 18 Sep 2009 10:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.itchpublishing.com/news/?p=897#comment-337</guid>
		<description>Yes, this is useful! I also work in a similar way, in that I have to plan everything in advance - the idea of not knowing where the story just messes with my head too much. If I don&#039;t know where it&#039;s going, then I don&#039;t know what the point is, so I don&#039;t know how to illustrate that point, create foreshadowing, add symbolism, know how to pace so it reaches that point. Personally, I just can&#039;t be doing with that whole improvisation thing X-D. I guess if it&#039;s an epic story, I mean truly epic, it would be OK to plan it one plot arc at a time.... but even then it can lose depth. At the moment I&#039;m planning a story I&#039;m writing to the absolute nth degree (no spreadsheets, lol) and mainly, I&#039;m finding things to ADD into it to make it better rather than subtract - the complete opposite of how I wrote Tsuchigumo (which was the subtraction method). Things that get added to the rather basic plotline are giving it some interesting extra dimensions which will hopefully make the story, while short, a bit more dense and re-readable.</description>
		<content:encoded><![CDATA[<p>Yes, this is useful! I also work in a similar way, in that I have to plan everything in advance &#8211; the idea of not knowing where the story just messes with my head too much. If I don&#8217;t know where it&#8217;s going, then I don&#8217;t know what the point is, so I don&#8217;t know how to illustrate that point, create foreshadowing, add symbolism, know how to pace so it reaches that point. Personally, I just can&#8217;t be doing with that whole improvisation thing X-D. I guess if it&#8217;s an epic story, I mean truly epic, it would be OK to plan it one plot arc at a time&#8230;. but even then it can lose depth. At the moment I&#8217;m planning a story I&#8217;m writing to the absolute nth degree (no spreadsheets, lol) and mainly, I&#8217;m finding things to ADD into it to make it better rather than subtract &#8211; the complete opposite of how I wrote Tsuchigumo (which was the subtraction method). Things that get added to the rather basic plotline are giving it some interesting extra dimensions which will hopefully make the story, while short, a bit more dense and re-readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.itchpublishing.com/news/2009/09/plotting-tool/comment-page-1/#comment-336</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.itchpublishing.com/news/?p=897#comment-336</guid>
		<description>Wow, looking at this makes me think that filler is pointless. At least my added chapters tell more of the story. My beta tells me to add detail, so I do. Now I think she&#039;s just a filler fanatic.</description>
		<content:encoded><![CDATA[<p>Wow, looking at this makes me think that filler is pointless. At least my added chapters tell more of the story. My beta tells me to add detail, so I do. Now I think she&#8217;s just a filler fanatic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

